I looked at the tax implications yesterday of a new listing I have in Frenchmans Harbor. I had looked into this issue before for a another listing in Paradise Port and the math got me thinking.
How much does one save by owning a home in say an unincorporated location like Frenchmans Harbour when compared with a similar home in say Harbour Isles in North Palm Beach?
Here’s the results:
Location | Millage | Tax/100k | % UP | Such as these… | ||
Unincorporated | 17.7544 | 1775.44 | ||||
Unincorporated | 17.8542 | 1785.42 | 0.6% | Frenchmans Harbor | Paradise Port | Jonathans Landing |
Unincorporated | 18.6691 | 1866.91 | 5.2% | |||
Jupiter | 18.9669 | 1896.69 | 6.8% | Admirals Cove | Abacoa | |
Jupiter Inlet Beach Colony | 19.2461 | 1924.61 | 8.4% | |||
Palm Beach Gardens | 19.8463 | 1984.63 | 11.8% | Mirasol | PGA National | |
Juno Beach | 19.8621 | 1986.21 | 11.9% | |||
Palm Beach Gardens | 19.9461 | 1994.61 | 12.3% | The Sanctuary | Frenchmans Reserve | Frechmans Creek |
Tequesta | 21.0251 | 2102.51 | 18.4% | |||
Palm Beach Shores | 21.0753 | 2107.53 | 18.7% | |||
North Palm Beach | 21.2093 | 2120.93 | 19.5% | Old Port Cove | Harbour Isles | |
Riviera Beach | 22.1613 | 2216.13 | 24.8% | Water Glades | ||
Lake Park | 22.5148 | 2251.48 | 26.8% |
Thus, a home in Frenchmans Harbor or Jonathans Landing pays almost 20% less in ad valorem taxes than a similarly valued home in Harbour Isles.