<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<atom:link href="https://randrflorida.com/tag/palm-beach-gardens-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://randrflorida.com</link>
	<description>Find Jupiter-Palm Beach Gardens-Juno Beach-Singer Island-Jupiter Island property.</description>
	<lastBuildDate>Mon, 06 Nov 2023 15:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://randrflorida.com/wp-content/uploads/2016/08/cropped-LOGO-3-512-400-32x32.jpg</url>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<link>https://randrflorida.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Palm Beach Country Estates Flood Zones</title>
		<link>https://randrflorida.com/palm-beach-country-estates-flood-zones/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 14:45:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=28587</guid>

					<description><![CDATA[With the new (Oct 2017) flood maps the area of Palm Beach Country Estates that is in a Special Flood Hazard Area (SFHA) got a bit larger. Effective Flood Zone (October 2017):&#160;AO Description:&#160;Subject to 100-year shallow flooding (usually sheet flow on sloping terrain) with average depth of 1-3 feet. Base flood elevation undetermined This is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>106 Princewood Ln in the Sanctuary in Palm Beach Gardens Florida</title>
		<link>https://randrflorida.com/106-princewood-ln-sanctuary-palm-beach-gardens-florida/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 21:15:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=26089</guid>

					<description><![CDATA[I just listed this picture perfect single story Cypress model at 106 Princewood Ln in the Sanctuary in Palm Beach Gardens Florida. 04/16/2018 &#8211; We just reduced the price on this house to 469,000. Much sought after single story Cypress floor plan in The Sanctuary, 3 beds, 2 baths, 2 car garage, large screened patio [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1052 Siena Oaks Cir, Palm Beach Gardens Florida in Siena Oaks</title>
		<link>https://randrflorida.com/1052-siena-oaks-cir-palm-beach-gardens-florida-siena-oaks/</link>
		
		<dc:creator><![CDATA[Nicole Ryder]]></dc:creator>
		<pubDate>Fri, 20 May 2016 15:40:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=18144</guid>

					<description><![CDATA[1052 Siena Oaks Circle E is a great 3 bedroom, 2 bathroom, 2 car garage single family home on a lake in Siena Oaks, Palm Beach Gardens. Bright and airy with a beautifully renovated kitchen opened up to the family room, vaulted ceilings in the great room and tastefully renovated bathrooms this home has accordion hurricane shutters throughout [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>20 Lexington Ln Unit A in Lexington Green PGA National</title>
		<link>https://randrflorida.com/20-lexington-ln-unit-a-in-lexington-green-pga-national/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 22:15:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Lexington Green]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=17521</guid>

					<description><![CDATA[We just listed the property at 20 Lexington Ln, Unit A in the Lexington Green Condominium Association in PGA National.  CLICK HERE to see the full property details of this property. This 1400 s.f. ground floor unit is on a lake is steps from the community pool.  Facing a lake the unit has spacious rooms designed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>December 2015 Palm Beach County Housing Sales</title>
		<link>https://randrflorida.com/december-2015-palm-beach-county-housing-sales/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 18:33:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=17403</guid>

					<description><![CDATA[The Realtors Association of the Palm Beaches (RAPB) just released the market statistics and sales data for both Palm Beach County and the local markets including Jupiter and Palm Beach Gardens. Palm Beach County saw a 10.9% increase in the median sales price of single family homes which put it up to 305k and over [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DiVosta Four Plex</title>
		<link>https://randrflorida.com/divosta-four-plex/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 02 Nov 2015 22:38:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=16985</guid>

					<description><![CDATA[The DiVosta four-plex or Quad is a staple of the Northern Palm Beach County real estate.  According to a book I read on the history of Palm Beach Gardens these were first used by Buzz at the Sandalwood location along Gardens Road and in the Estates Section off of Burns Rd. At this location they [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
