<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<atom:link href="https://randrflorida.com/tag/jupiter-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://randrflorida.com</link>
	<description>Find Jupiter-Palm Beach Gardens-Juno Beach-Singer Island-Jupiter Island property.</description>
	<lastBuildDate>Mon, 19 Oct 2020 17:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://randrflorida.com/wp-content/uploads/2016/08/cropped-LOGO-3-512-400-32x32.jpg</url>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<link>https://randrflorida.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>130 Palm Avenue 4 Jupiter, FL 33477</title>
		<link>https://randrflorida.com/130-palm-avenue-4-jupiter-fl-33477/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:43:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<category><![CDATA[Town Homes]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=40532</guid>

					<description><![CDATA[130 Palm Avenue Unit 4 Jupiter, FL 33477 in the Sea Palms HOA development which just approved the long awaited new roofs at a special assessment of 20.5k per unit. #Sea palms Welcome to paradise! Walk to the beach from this fabulous 2-story townhome in sought-after Sea Palms. This remodeled home features 2 spacious bedrooms [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Palm Beach County Flood Insurance for Real Estate &#8211; 2018</title>
		<link>https://randrflorida.com/palm-beach-county-flood-insurance-real-estate-2017/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 20:47:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FIRM Maps]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=26661</guid>

					<description><![CDATA[OK, the new Flood Maps are out and effective and I had the &#8216;opportunity&#8217; recently to learn much more than I ever thought I would want to about flood insurance.  First, for those of us in Palm Beach County, start here (https://maps.co.palm-beach.fl.us/cwgis/?app=floodzones) to determine what flood zone you MIGHT be in.  Flood insurance is based [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>December 2015 Palm Beach County Housing Sales</title>
		<link>https://randrflorida.com/december-2015-palm-beach-county-housing-sales/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 18:33:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=17403</guid>

					<description><![CDATA[The Realtors Association of the Palm Beaches (RAPB) just released the market statistics and sales data for both Palm Beach County and the local markets including Jupiter and Palm Beach Gardens. Palm Beach County saw a 10.9% increase in the median sales price of single family homes which put it up to 305k and over [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FIRPTA Changes in 2016</title>
		<link>https://randrflorida.com/firpta-changes-in-2016/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 21:59:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[FIRPTA]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=17341</guid>

					<description><![CDATA[On December 18, 2015, President Obama signed into law the “Protecting Americans from Tax Hikes Act of 2015” which included amongst other items, changes in the Foreign Investors in Real Property tax Act or FIRPTA.  These changes in FIRPTA are effective from 16 February 2016 and onward.  Thus the act affects property that Close on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Villas on the Green in Jupiter Unit 202</title>
		<link>https://randrflorida.com/villas-on-the-green-in-jupiter-unit-202/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 19:34:56 +0000</pubDate>
				<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<category><![CDATA[Villas on the Green]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=17127</guid>

					<description><![CDATA[Tom Howard in our office has a great listing in Villas on the Green in Jupiter.  Click on the address below to see the full listing details for this property 717 S US Highway One, Unit 202 Jupiter FL This unit is now the least expensive unit in the complex and priced 30k below the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>September 2015 Housing in Palm Beach County up by double digits</title>
		<link>https://randrflorida.com/september-2015-housing-in-palm-beach-county-up-by-double-digits/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 14:55:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=16955</guid>

					<description><![CDATA[September 2015 Housing in Palm Beach County up by double digits.  I was just looking over the press release from the Realtors Association of the Palm Beaches and sales numbers are way up yet again.  The number of single family homes sold in Palm Beach County was up by 12.8% and the median sales price [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Property Tax Portability</title>
		<link>https://randrflorida.com/florida-property-tax-portability/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 20:07:20 +0000</pubDate>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Jupiter Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=16551</guid>

					<description><![CDATA[Here&#8217;s a question that most people don&#8217;t ask BUT SHOULD:  What is property tax portability? A few years back when values were sky rocketing people who have lived in Florida and had a homesteaded property for a long time would not move as they would see their tax bills go through the proverbial roof.  Well, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
