<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<atom:link href="https://randrflorida.com/tag/flood-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://randrflorida.com</link>
	<description>Find Jupiter-Palm Beach Gardens-Juno Beach-Singer Island-Jupiter Island property.</description>
	<lastBuildDate>Tue, 17 Oct 2023 15:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://randrflorida.com/wp-content/uploads/2016/08/cropped-LOGO-3-512-400-32x32.jpg</url>
	<title>R&amp;R Realty &#8211; Jupiter Real Estate</title>
	<link>https://randrflorida.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flood Insurance and the Far BAR As-IS contract V 6 &#8211; 2021</title>
		<link>https://randrflorida.com/flood-insurance-and-the-far-bar-as-is-contract-v-6-2021/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 15:51:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flood insurance]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=45071</guid>

					<description><![CDATA[I did a post on this a while back and with Risk Rating 2.0 being implemented and the changes made to the FAR BAR AS-IS in 2021 I thought I would revisit it. First, this is one of the updated sections which covers this and probably the often concerned&#8230; The struck language is (was) just [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting the correct flood insurance premium calculated in Risk Rating 2.0 in Palm Beach</title>
		<link>https://randrflorida.com/getting-the-correct-flood-insurance-premium-calculated-in-risk-rating-2-0-in-palm-beach/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 18:55:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=43267</guid>

					<description><![CDATA[OK, so I just got my hands on the new FEMA Flood Insurance Manual (FIM) and there are a few items to discuss to make sure your agent rates your Palm Beach County home. What are the variables? Since I wrote this they published this Risk Rating 2.0 Rate Explanation Guide The address or Lat [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Rating 2.0 Changes to Flood Insurance</title>
		<link>https://randrflorida.com/risk-rating-2-0-changes-to-flood-insurance/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 15:01:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Juno Beach]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter Island]]></category>
		<category><![CDATA[North Palm Beach]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[Singer Island]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=42998</guid>

					<description><![CDATA[BIG changes are coming to the National Flood Insurance Program and this will have a HUGE affect on Florida Real Estate and in particular along the coast. I recently attended a seminar on this new system intended for insurance agents and here are some of my &#8220;take aways&#8221; There will no longer be a &#8220;Preferred [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flood Information &#8211; Substantial improvement</title>
		<link>https://randrflorida.com/flood-information-substantial-improvement/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 18:19:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flood insurance]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=35910</guid>

					<description><![CDATA[When purchasing an old home that&#8217;s in a Special Flood hazard Area (SFHA) one should be mindful of the provisions of the town zoning code which are in in compliance with the requirements if the National Flood Insurance Program (NFIP).  Specifically, the definition of substantial improvements.  If substantial improvements are made to the property then [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to prepare for a flood?</title>
		<link>https://randrflorida.com/how-to-prepare-for-a-flood/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 22:04:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Jupiter]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=35871</guid>

					<description><![CDATA[How to prepare for a flood? First, remember the saying&#8230;&#8221;Hide from wind, RUN FROM WATER&#8220;. The best preparation has at the end of it all an exit plan.&#160; A plan to get you and yours always from the area prone to flood.&#160; In the Carolinas they have had 2 &#8216;500 year flood&#8217; events in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Storm Surge</title>
		<link>https://randrflorida.com/hurricane-storm-surge/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 15:12:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Jupiter]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=35022</guid>

					<description><![CDATA[Every once in while an educated Buyer will ask me about storm surge and where they can find information on the risk to a particular property. First, what is storm surge?  Storm surge is the wind from a hurricane blowing the water up against, into and over the land.  Just like a child blowing water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juno Beach Flood Zones &#8211; 2019</title>
		<link>https://randrflorida.com/juno-beach-flood-zones-2017/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 15:29:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Juno Beach]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=31387</guid>

					<description><![CDATA[In my posts on the new flood zones in and around Jupiter I seem to have neglected the small town where I sit and type this out, Juno Beach.  Juno does a spectacular job in the flood plain management and in communicating the changes to the FIRM Maps to residents. https://www.juno-beach.fl.us Some of the town [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LETTER OF MAP DETERMINATION DOCUMENT (REMOVAL)</title>
		<link>https://randrflorida.com/letter-map-determination-document-removal/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 22:00:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[FIRM Maps]]></category>
		<category><![CDATA[flood insurance]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=30319</guid>

					<description><![CDATA[A few months ago I was notified by Bank of America that my house is now in a FEMA Flood Zone AE which is a Special Flood Hazard Area and thus I had to have flood insurance.  I already had flood insurance because, well, because it&#8217;s smart.  But my house is not in Zone AE. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Palm Beach Country Estates Flood Zones</title>
		<link>https://randrflorida.com/palm-beach-country-estates-flood-zones/</link>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 14:45:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Palm Beach Gardens Real Estate]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=28587</guid>

					<description><![CDATA[With the new (Oct 2017) flood maps the area of Palm Beach Country Estates that is in a Special Flood Hazard Area (SFHA) got a bit larger. Effective Flood Zone (October 2017):&#160;AO Description:&#160;Subject to 100-year shallow flooding (usually sheet flow on sloping terrain) with average depth of 1-3 feet. Base flood elevation undetermined This is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post FIRM Palm Beach County Construction</title>
		<link>https://randrflorida.com/post-firm-palm-beach-county-construction/</link>
					<comments>https://randrflorida.com/post-firm-palm-beach-county-construction/#comments</comments>
		
		<dc:creator><![CDATA[Chris Ryder]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 23:32:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<guid isPermaLink="false">https://randrflorida.com/?p=28518</guid>

					<description><![CDATA[Pre FIRM and Post FIRM dates are used to determine which Flood Insurance rates to apply to a house and I had been using 1974 as this date but I just learned something. &#8220;Post-Flood Insurance Rate Map (FIRM) buildings are new construction and those built after the effective date of the first FIRM for a community. [&#8230;]]]></description>
		
					<wfw:commentRss>https://randrflorida.com/post-firm-palm-beach-county-construction/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
